
| Parameter | Value |
|---|---|
| Output Current | 500 mA |
| Output Voltage | 0 V to 15 V |
| Dropout Voltage | 260 mV |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 150 °C |
| Max Input Voltage | 20 V |
| Min Input Voltage | 2 V |
| RoHS | Compliant |
| Packaging | Reel |
| Output Type | Adjustable |
| Quiescent Current | 2.2 mA |
| Polarity | Positive |
| Load Regulation | 0.1 mV |
| Line Regulation | 0.5 µV/V |
Stock: 23
Distributors
pcbx
Unit Price$9.83516
Ext.Price$9.83516
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $9.83516 | $9.83516 |
| 10 | $8.47015 | $84.70150 |
| 25 | $7.92595 | $198.14875 |
| 50 | $7.41672 | $370.83600 |
| 100 | $6.94024 | $694.02400 |
